Most Recent East Hanover Homes For Sale
| View All East Hanover Homes For Sale | ||
|
29 Parkside Dr, East Hanover, NJ 07936 | $469,000 3 beds 2 baths |
|
Property, East Hanover, NJ 07936 | $485,000 3 beds 1.5 baths |
|
24 Phyldan Rd, East Hanover, NJ 07936 | $525,000 5 beds 4 baths |
Real Estate Resources |
East Hanover Apartments
There are 572 apartments found in and near the East Hanover area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| The Money Store | 03/11/2010 | $1,285 | 4.625% | 2.000 | 4.803% | $95 |
| The Money Store | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.878% | $95 |
View New Jersey Homes For Sale (MLS)
Central New Jersey Homes For Sale
|
Northern New Jersey Homes For Sale
|
South Jersey Shore Homes For Sale
|
Southern New Jersey Homes For Sale
|
Don't See Your Area?
View All New Jersey Listings